Home › Available Units
Available Units Chart
Unit Type | Price | Available | Enquire |
---|---|---|---|
Studio 398 - 614 sqft | POA | - | Enquire |
1 Bedroom + Study 452 - 667 sqft | POA | - | Enquire |
2 Bedroom 603 - 829 sqft | POA | - | Enquire |
3 Bedroom 861 sqft | POA | - | Enquire |
3 Bedroom Premium 1,270 sqft | POA | - | Enquire |
4 Bedroom Premium 1,539 - 1,582 sqft | $5,300,000 | 2 | Enquire |
Sky Penthouse 2,185 - 2,605 sqft | $9,452,000 | 2 | Enquire |
Prices and availability are subject to change. Please contact us for the latest information.
*The information is subject to change and photos/images used are for illustration purposes only.